RULES
Regular Season Wins: 2pts | Wildcard wins: 4pts | Playoff/Pro Bowl wins: 6pts | Superbowl win: 8pts | Most wins at end: 3 points (2 for tie) | Least wins at end: 2 points (1 for tie)
*4 Bonus points for perfect week*
Kennedy
311
Gronauer
299
Fluitt
350
Phillipson
329
Papa Kennedy 2
354
Week 1: 16
Week 2: 20
Week 3: 22
Week 4: 24
Week 5: 16
Week 6: 18
Week 7: 22
Week 8: 22
Week 9: 24
Week 10: 18
Week 11: 16
Week 12: 26
Week 13: 16
Week 14: 14
Week 15: 16
Week 16: 21
Week 2: 20
Week 3: 22
Week 4: 24
Week 5: 16
Week 6: 18
Week 7: 22
Week 8: 22
Week 9: 24
Week 10: 18
Week 11: 16
Week 12: 26
Week 13: 16
Week 14: 14
Week 15: 16
Week 16: 21
Week 1: 20
Week 2: 10
Week 3: 18
Week 4: 20
Week 5: 20
Week 6: 19
Week 7: 26
Week 8: 26
Week 9: 20
Week 10: 20
Week 11: 18
Week 12: 28
Week 13: 0
Week 14: 4
Week 15: 20
Week 16: 0
Handicap: 30
Week 2: 10
Week 3: 18
Week 4: 20
Week 5: 20
Week 6: 19
Week 7: 26
Week 8: 26
Week 9: 20
Week 10: 20
Week 11: 18
Week 12: 28
Week 13: 0
Week 14: 4
Week 15: 20
Week 16: 0
Handicap: 30
Week 1: 20
Week 2: 24
Week 3: 18
Week 4: 22
Week 5: 18
Week 6: 23
Week 7: 26
Week 8: 26
Week 9: 20
Week 10: 20
Week 11: 18
Week 12: 28
Week 13: 24
Week 14: 20
Week 15: 14
Week 16: 29
Week 2: 24
Week 3: 18
Week 4: 22
Week 5: 18
Week 6: 23
Week 7: 26
Week 8: 26
Week 9: 20
Week 10: 20
Week 11: 18
Week 12: 28
Week 13: 24
Week 14: 20
Week 15: 14
Week 16: 29
Week 1: 16
Week 2: 20
Week 3: 14
Week 4: 26
Week 5: 23
Week 6: 25
Week 7: 18
Week 8: 28
Week 9: 22
Week 10: 20
Week 11: 8
Week 12: 28
Week 13: 20
Week 14: 12
Week 15: 20
Week 16: 29
Week 2: 20
Week 3: 14
Week 4: 26
Week 5: 23
Week 6: 25
Week 7: 18
Week 8: 28
Week 9: 22
Week 10: 20
Week 11: 8
Week 12: 28
Week 13: 20
Week 14: 12
Week 15: 20
Week 16: 29
Week 1: 14
Week 2: 22
Week 3: 14
Week 4: 22
Week 5: 20
Week 6: 23
Week 7: 18
Week 8: 30
Week 9: 26
Week 10: 22
Week 11: 20
Week 12: 28
Week 13: 24
Week 14: 22
Week 15: 20
Week 16: 29
Week 2: 22
Week 3: 14
Week 4: 22
Week 5: 20
Week 6: 23
Week 7: 18
Week 8: 30
Week 9: 26
Week 10: 22
Week 11: 20
Week 12: 28
Week 13: 24
Week 14: 22
Week 15: 20
Week 16: 29
WEEK 16
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
WAS @ TEN (x2) | WAS | TEN | TEN | TEN | |
BAL @ LAC (x2) | LAC | BAL | LAC | LAC | |
TB @ DAL (+1) | DAL | TB | DAL | DAL | |
MIN @ DET (+1) | DET | MIN | MIN | MIN | |
ATL @ CAR (+1) | CAR | ATL | ATL | ATL | |
HOU @ PHI | PHI | PHI | HOU | HOU | |
NYG @ IND | IND | IND | IND | IND | |
CIN @ CLE | CIN | CLE | CLE | CLE | |
BUF @ NE | NE | NE | NE | NE | |
GB @ NYJ | GB | NYJ | GB | GB | |
JAX @ MIA | MIA | MIA | MIA | MIA | |
CHI @ SF (+1) | CHI | CHI | CHI | CHI | |
LAR @ ARI | LAR | ARI | LAR | LAR | |
PIT @ NO (+1) | NO | PIT | NO | NO | |
KC @ SEA | KC | SEA | KC | KC | |
DEN @ OAK | OAK | OAK | DEN | DEN |
WEEK 15
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
LAC @ KC | KC | KC | KC | KC | KC |
HOU @ NYJ | HOU | HOU | HOU | HOU | HOU |
CLE @ DEN | DEN | CLE | CLE | CLE | DEN |
ARI @ ATL | ARI | ATL | ARI | ATL | ATL |
OAK @ CIN | OAK | CIN | CIN | CIN | CIN |
MIA @ MIN | MIN | MIN | MIA | MIN | MIN |
DAL @ IND | DAL | DAL | DAL | DAL | DAL |
TB @ BAL (x2) | BAL | BAL | BAL | BAL | BAL |
DET @ BUF | DET | DET | BUF | DET | BUF |
GB @ CHI | CHI | CHI | GB | CHI | CHI |
WAS @ JAX | WAS | JAX | JAX | JAX | JAX |
TEN @ NYG | TEN | TEN | NYG | TEN | TEN |
SEA @ SF | SEA | SEA | SEA | SEA | SEA |
NE @ PIT (x2) | NE | NE | NE | NE | NE |
PHI @ LAR | LAR | LAR | LAR | LAR | LAR |
NO @ CAR | NO | NO | NO | NO | NO |
WEEK 14
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
JAX @ TEN | TEN | JAX | JAX | TEN | |
CAR @ CLE | CAR | CLE | CAR | CAR | |
BAL @ KC | KC | KC | KC | KC | |
IND @ HOU | HOU | HOU | HOU | HOU | |
NE @ MIA | NE | NE | NE | NE | |
NYG @ WAS | WAS | NYG | NYG | NYG | |
NO @ TB | NO | NO | NO | NO | |
ATL @ GB | ATL | GB | GB | GB | |
NYJ @ BUF | BUF | BUF | BUF | BUF | |
CIN @ LAC (x2) | LAC | LAC | CIN | LAC | |
DEN @ SF | SF | DEN | DEN | DEN | |
PHI @ DAL | PHI | DAL | DAL | DAL | |
PIT @ OAK | PIT | PIT | PIT | PIT | |
DET @ ARI | DET | ARI | DET | DET | |
LAR @ CHI | LAR | LAR | LAR | LAR | |
MIN @ SEA (x2) | MIN | SEA | SEA | MIN | SEA |
WEEK 13
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
NO @ DAL | NO | NO | NO | NO | |
CHI @ NYG | CHI | CHI | CHI | CHI | |
ARI @ GB | GB | ARI | GB | GB | |
IND @ JAX | IND | IND | JAX | IND | |
CLE @ HOU | HOU | HOU | HOU | HOU | |
CAR @ TB | CAR | CAR | CAR | CAR | |
BUF @ MIA | MIA | MIA | BUF | MIA | |
DEN @ CIN | CIN | DEN | DEN | DEN | |
BAL @ ATL (x2) | BAL | ATL | ATL | BAL | |
LAR @ DET | LAR | LAR | LAR | LAR | |
KC @ OAK | KC | KC | KC | KC | |
NYJ @ TEN | TEN | TEN | TEN | TEN | |
MIN @ NE | MIN | NE | NE | NE | |
SF @ SEA | SEA | SEA | SEA | SEA | |
LAC @ PIT | PIT | LAC | PIT | PIT | |
WAS @ PHI (x2) | WAS | PHI | PHI | PHI |
WEEK 12
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
CHI @ DET (x2) | CHI | DET | CHI | CHI | CHI |
WAS @ DAL (x2) | DAL | DAL | DAL | DAL | DAL |
ATL @ NO (x2) | NO | NO | NO | NO | NO |
NYG @ PHI | PHI | PHI | PHI | PHI | PHI |
JAX @ BUF | JAX | JAX | JAX | JAX | JAX |
SEA @ CAR | CAR | SEA | CAR | SEA | CAR |
OAK @ BAL | BAL | BAL | BAL | BAL | BAL |
SF @ TB | TB | TB | TB | TB | TB |
CLE @ CIN | CIN | CLE | CIN | CIN | CIN |
NE @ NYJ | NE | NE | NE | NE | NE |
ARI @ LAC | LAC | LAC | LAC | LAC | LAC |
PIT @ DEN | PIT | PIT | PIT | PIT | PIT |
MIA @ IND | IND | IND | IND | IND | IND |
GB @ MIN | MIN | MIN | MIN | GB | MIN |
TEN @ HOU | TEN | HOU | HOU | HOU | HOU |
WEEK 11
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
GB @ SEA (x2) | SEA | SEA | SEA | GB | SEA |
TEN @ IND | IND | IND | IND | TEN | IND |
TB @ NYG | NYG | TB | TB | TB | NYG |
PIT @ JAX | PIT | PIT | PIT | PIT | PIT |
CAR @ DET | CAR | CAR | CAR | CAR | CAR |
DAL @ ATL | ATL | DAL | ATL | ATL | ATL |
CIN @ BAL | BAL | BAL | BAL | BAL | BAL |
HOU @ WAS | HOU | WAS | HOU | HOU | HOU |
OAK @ ARI | ARI | ARI | ARI | ARI | ARI |
DEN @ LAC | LAC | LAC | LAC | LAC | LAC |
PHI @ NO | NO | NO | NO | NO | NO |
MIN @ CHI (x2) | MIN | CHI | CHI | MIN | CHI |
KC @ LAR | LAR | LAR | LAR | LAR | LAR |
WEEK 10
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
CAR @ PIT (x2) | PIT | PIT | PIT | CAR | PIT |
WAS @ TB | TB | WAS | TB | WAS | WAS |
ARI @ KC | KC | KC | KC | KC | KC |
BUF @ NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
JAX @ IND | JAX | JAX | IND | JAX | IND |
DET @ CHI | CHI | CHI | DET | CHI | CHI |
NO @ CIN | NO | NO | NO | NO | NO |
NE @ TEN | NE | NE | NE | NE | NE |
ATL @ CLE | ATL | ATL | ATL | ATL | ATL |
LAC @ OAK (x2) | LAC | LAC | LAC | LAC | LAC |
SEA @ LAR | LAR | LAR | LAR | LAR | LAR |
MIA @ GB | GB | GB | GB | GB | GB |
DAL @ PHI | PHI | PHI | PHI | DAL | PHI |
NYG @ SF | SF | SF | NYG | NYG | SF |
WEEK 9
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
OAK @ SF | OAK | SF | OAK | SF | SF |
ATL @ WAS | ATL | WAS | WAS | ATL | WAS |
DET @ MIN | MIN | DET | MIN | MIN | MIN |
PIT @ BAL | BAL | PIT | PIT | BAL | PIT |
KC @ CLE | KC | KC | KC | KC | KC |
NYJ @ MIA | MIA | MIA | MIA | MIA | MIA |
CHI @ BUF | CHI | CHI | CHI | CHI | CHI |
TB @ CAR | CAR | CAR | CAR | CAR | CAR |
LAC @ SEA | LAC | LAC | SEA | LAC | LAC |
HOU @ DEN | HOU | HOU | DEN | HOU | HOU |
LAR @ NO (x2) | NO | LAR | NO | LAR | NO |
GB @ NE (x2) | NE | NE | NE | NE | NE |
TEN @ DAL | DAL | DAL | DAL | DAL | DAL |
WEEK 8
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
MIA @ HOU | CIN | HOU | HOU | HOU | HOU |
PHI @ JAX (x2) | PHI | PHI | JAX | PHI | PHI |
BAL @ CAR | BAL | BAL | CAR | CAR | BAL |
DEN @ KC | KC | KC | KC | KC | KC |
CLE @ PIT | PIT | PIT | PIT | CLE | PIT |
SEA @ DET | DET | DET | SEA | SEA | SEA |
TB @ CIN | CIN | CIN | CIN | CIN | CIN |
NYJ @ CHI | CHI | CHI | CHI | CHI | CHI |
WAS @ NYG | WAS | WAS | WAS | WAS | WAS |
IND @ OAK | OAK | IND | IND | IND | IND |
SF @ ARI | SF | SF | SF | SF | ARI |
GB @ LAR (x2) | LAR | LAR | LAR | LAR | LAR |
NO @ MIN | NO | NO | NO | NO | NO |
NE @ BUF | NE | NE | NE | NE | NE |
WEEK 7
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
DEN @ ARI | DEN | DEN | DEN | DEN | DEN |
TEN @ LAC | LAC | LAC | LAC | TEN | LAC |
CAR @ PHI | PHI | PHI | PHI | PHI | PHI |
MIN @ NYJ | MIN | MIN | MIN | MIN | MIN |
BUF @ IND (x2) | IND | IND | IND | BUF | IND |
NE @ CHI (x2) | CHI | NE | NE | NE | CHI |
CLE @ TB | TB | TB | TB | TB | TB |
HOU @ JAX | JAX | JAX | JAX | JAX | JAX |
DET @ MIA | DET | DET | DET | MIA | MIA |
NO @ BAL | NO | NO | BAL | NO | BAL |
DAL @ WAS | DAL | DAL | WAS | DAL | DAL |
LAR @ SF | LAR | LAR | LAR | LAR | LAR |
CIN @ KC | KC | KC | KC | KC | KC |
NYG @ ATL | ATL | ATL | ATL | ATL | ATL |
WEEK 6
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
PHI @ NYG | PHI | PHI | NYG | PHI | PHI |
TB @ ATL (+1) | TB | ATL | ATL | ATL | ATL |
LAC @ CLE | CLE | LAC | LAC | LAC | LAC |
IND @ NYJ | IND | IND | IND | NYJ | NYJ |
SEA @ OAK | SEA | SEA | SEA | SEA | SEA |
CAR @ WAS | WAS | CAR | CAR | CAR | WAS |
BUF @ HOU | HOU | HOU | HOU | HOU | HOU |
ARI @ MIN | MIN | MIN | MIN | MIN | MIN |
PIT @ CIN | CIN | CIN | PIT | PIT | CIN |
CHI @ MIA | CHI | CHI | CHI | CHI | CHI |
LAR @ DEN | LAR | LAR | LAR | LAR | LAR |
BAL @ TEN | TEN | BAL | BAL | TEN | BAL |
JAX @ DAL | JAX | JAX | JAX | JAX | JAX |
KC @ NE (x2) | NE | KC | NE | NE | KC |
SF @ GB | GB | GB | GB | GB | GB |
WEEK 5
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
IND @ NE | NE | NE | NE | NE | NE |
DEN @ NYJ | DEN | DEN | NYJ | DEN | DEN |
GB @ DET | DET | DET | DET | GB | GB |
NYG @ CAR | CAR | CAR | CAR | CAR | CAR |
TEN @ BUF | TEN | TEN | TEN | TEN | TEN |
ATL @ PIT | PIT | PIT | PIT | PIT | PIT |
BAL @ CLE | BAL | BAL | BAL | BAL | BAL |
MIA @ CIN | MIA | CIN | CIN | CIN | CIN |
JAX @ KC (x2) | JAX | JAX | JAX | KC | KC |
OAK @ LAC | LAC | LAC | LAC | LAC | LAC |
MIN @ PHI (+1) | PHI | PHI | PHI | MIN | PHI |
LAR @ SEA | LAR | LAR | LAR | LAR | LAR |
ARI @ SF | SF | ARI | SF | ARI | SF |
DAL @ HOU | HOU | HOU | DAL | DAL | HOU |
WAS @ NO | NO | NO | NO | NO | NO |
WEEK 4
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
MIN @ LAR | LAR | LAR | LAR | LAR | LAR |
HOU @ IND | HOU | IND | IND | HOU | IND |
BUF @ GB | GB | GB | GB | GB | GB |
TB @ CHI | TB | TB | TB | CHI | CHI |
MIA @ NE | MIA | NE | NE | NE | NE |
DET @ DAL | DAL | DET | DAL | DET | DET |
CIN @ ATL | ATL | CIN | ATL | ATL | ATL |
NYJ @ JAX | JAX | JAX | JAX | JAX | JAX |
PHI @ TEN | PHI | PHI | PHI | PHI | PHI |
CLE @ OAK (x2) | OAK | CLE | CLE | OAK | CLE |
SEA @ ARI (x2) | SEA | SEA | SEA | SEA | SEA |
NO @ NYG | NO | NO | NO | NO | NO |
SF @ LAC | LAC | LAC | LAC | LAC | LAC |
BAL @ PIT | PIT | PIT | BAL | PIT | BAL |
KC @ DEN | KC | KC | KC | KC | KC |
WEEK 3
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
NYJ @ CLE | CLE | CLE | CLE | NYJ | NYJ |
BUF @ MIN | MIN | MIN | MIN | MIN | MIN |
NYG @ HOU | HOU | HOU | HOU | HOU | NYG |
GB @ WAS | GB | GB | GB | GB | GB |
SF @ KC | KC | KC | KC | KC | KC |
OAK @ MIA | MIA | OAK | MIA | MIA | MIA |
IND @ PHI | PHI | PHI | PHI | PHI | PHI |
TEN @ JAX | JAX | JAX | JAX | JAX | JAX |
CIN @ CAR | CAR | CAR | CAR | CIN | CIN |
DEN @ BAL | BAL | DEN | BAL | BAL | DEN |
NO @ ATL (2x) | NO | NO | ATL | ATL | ATL |
LAC @ LAR | LAR | LAR | LAR | LAR | LAR |
CHI @ ARI | CHI | ARI | CHI | CHI | CHI |
DAL @ SEA | SEA | SEA | SEA | SEA | SEA |
NE @ DET | NE | DET | NE | NE | NE |
PIT @ TB | TB | TB | TB | TB | TB |
WEEK 2
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
BAL @ CIN | BAL | BAL | CIN | BAL | CIN |
KC @ PIT | PIT | KC | PIT | KC | KC |
MIA @ NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
PHI @ TB | PHI | PHI | PHI | PHI | PHI |
CLE @ NO | NO | NO | NO | NO | NO |
IND @ WAS | WAS | WAS | WAS | WAS | WAS |
LAC @ BUF | LAC | LAC | LAC | LAC | LAC |
MIN @ GB | MIN | MIN | MIN | GB | MIN |
CAR @ ATL (2X) | ATL | CAR | ATL | ATL | ATL |
HOU @ TEN | TEN | HOU | TEN | HOU | HOU |
ARI @ LAR | LAR | LAR | LAR | LAR | LAR |
DET @ SF | DET | DET | SF | DET | SF |
OAK @ DEN | DEN | OAK | DEN | DEN | OAK |
NE @ JAX | JAX | NE | JAX | NE | JAX |
NYG @ DAL | DAL | NYG | NYG | DAL | NYG |
SEA @ CHI | CHI | SEA | CHI | CHI | CHI |
WEEK 1
PICKS
Missed Game 1 (PHI vs. ATL) WEEK 1
Jordan | Justin G | Christian | Matt | Justin K | |
CIN @ IND | CIN | CIN | CIN | CIN | IND |
BUF @ BAL | BAL | BAL | BAL | BAL | BAL |
TB @ NO | NO | NO | NO | NO | NO |
HOU @ NE | NE | NE | NE | NE | HOU |
SF @ MIN | MIN | MIN | MIN | MIN | MIN |
TEN @ MIA | TEN | TEN | MIA | TEN | TEN |
JAX @ NYG | JAX | JAX | JAX | JAX | JAX |
PIT @ CLE | PIT | PIT | CLE | PIT | PIT |
KC @ LAC | LAC | KC | LAC | LAC | LAC |
DAL @ CAR | CAR | DAL | CAR | DAL | CAR |
WAS @ ARI | ARI | WAS | ARI | ARI | WAS |
SEA @ DEN | SEA | SEA | DEN | SEA | SEA |
CHI @ GB | GB | GB | GB | GB | CHI |
NYJ @ DET | DET | DET | DET | DET | DET |
LAR @ OAK | OAK | LAR | OAK | LAR | LAR |