RULES
Regular Season Wins: 2pts | Wildcard wins: 4pts | Playoff/Pro Bowl wins: 6pts | Superbowl win: 8pts | Round 1 Superbowl predictions: 8 bonus pts | Most wins at end: 3 points (2 for tie) | Least wins at end: 2 points (1 for tie)
*4 Bonus points for perfect week*
Kennedy
380
Gronauer
375
Fluitt
398
Phillipson
402
Papa Kennedy 2
396
Week 1: 22
Week 2: 16
Week 3: 22
Week 4: 16
Week 5: 18
Week 6: 24
Week 7: 25
Week 8: 20
Week 9: 18
Week 10: 8
Week 11: 22
Week 12: 23
Week 13: 22
Week 14: 18
Week 15: 24
Week 16: 19
Week 17: 25
Wildcard: 8
Playoff 1: 12
Prediction: SF
Playoff 2: 12
Most Win Bonus: 0
Least Win Bonus: 0
Pro Bowl: 6
Super Bowl: 0
Week 2: 16
Week 3: 22
Week 4: 16
Week 5: 18
Week 6: 24
Week 7: 25
Week 8: 20
Week 9: 18
Week 10: 8
Week 11: 22
Week 12: 23
Week 13: 22
Week 14: 18
Week 15: 24
Week 16: 19
Week 17: 25
Wildcard: 8
Playoff 1: 12
Prediction: SF
Playoff 2: 12
Most Win Bonus: 0
Least Win Bonus: 0
Pro Bowl: 6
Super Bowl: 0
Week 1: 20
Week 2: 20
Week 3: 22
Week 4: 16
Week 5: 16
Week 6: 16
Week 7: 21
Week 8: 27
Week 9: 21
Week 10: 8
Week 11: 22
Week 12: 23
Week 13: 26
Week 14: 16
Week 15: 24
Week 16: 21
Week 17: 20
Wildcard: 4
Playoff 1: 18
Prediction: BAL
Playoff 2: 6
Most Win Bonus: 0
Least Win Bonus: 0
Pro Bowl: 0
Super Bowl: 8
Week 2: 20
Week 3: 22
Week 4: 16
Week 5: 16
Week 6: 16
Week 7: 21
Week 8: 27
Week 9: 21
Week 10: 8
Week 11: 22
Week 12: 23
Week 13: 26
Week 14: 16
Week 15: 24
Week 16: 21
Week 17: 20
Wildcard: 4
Playoff 1: 18
Prediction: BAL
Playoff 2: 6
Most Win Bonus: 0
Least Win Bonus: 0
Pro Bowl: 0
Super Bowl: 8
Week 1: 24
Week 2: 20
Week 3: 18
Week 4: 16
Week 5: 22
Week 6: 12
Week 7: 22
Week 8: 31
Week 9: 20
Week 10: 6
Week 11: 26
Week 12: 21
Week 13: 20
Week 14: 24
Week 15: 26
Week 16: 23
Week 17: 22
Wildcard: 4
Playoff 1: 12
Prediction: BAL
Playoff 2: 12
Most Win Bonus: 2
Least Win Bonus: 1
Pro Bowl: 6
Super Bowl: 8
Week 2: 20
Week 3: 18
Week 4: 16
Week 5: 22
Week 6: 12
Week 7: 22
Week 8: 31
Week 9: 20
Week 10: 6
Week 11: 26
Week 12: 21
Week 13: 20
Week 14: 24
Week 15: 26
Week 16: 23
Week 17: 22
Wildcard: 4
Playoff 1: 12
Prediction: BAL
Playoff 2: 12
Most Win Bonus: 2
Least Win Bonus: 1
Pro Bowl: 6
Super Bowl: 8
Week 1: 20
Week 2: 20
Week 3: 22
Week 4: 16
Week 5: 20
Week 6: 26
Week 7: 18
Week 8: 31
Week 9: 20
Week 10: 10
Week 11: 28
Week 12: 23
Week 13: 20
Week 14: 22
Week 15: 28
Week 16: 27
Week 17: 21
Wildcard: 4
Playoff 1: 12
Prediction: BAL
Playoff 2: 6
Most Win Bonus: 2
Least Win Bonus: 0
Pro Bowl: 6
Super Bowl: 0
Week 2: 20
Week 3: 22
Week 4: 16
Week 5: 20
Week 6: 26
Week 7: 18
Week 8: 31
Week 9: 20
Week 10: 10
Week 11: 28
Week 12: 23
Week 13: 20
Week 14: 22
Week 15: 28
Week 16: 27
Week 17: 21
Wildcard: 4
Playoff 1: 12
Prediction: BAL
Playoff 2: 6
Most Win Bonus: 2
Least Win Bonus: 0
Pro Bowl: 6
Super Bowl: 0
Week 1: 24
Week 2: 20
Week 3: 24
Week 4: 20
Week 5: 16
Week 6: 26
Week 7: 18
Week 8: 27
Week 9: 16
Week 10: 6
Week 11: 24
Week 12: 21
Week 13: 22
Week 14: 24
Week 15: 24
Week 16: 22
Week 17: 25
Wildcard: 4
Playoff 1: 12
Prediction: BAL
Playoff 2: 12
Most Win Bonus: 0
Least Win Bonus: 1
Pro Bowl: 0
Super Bowl: 8
Week 2: 20
Week 3: 24
Week 4: 20
Week 5: 16
Week 6: 26
Week 7: 18
Week 8: 27
Week 9: 16
Week 10: 6
Week 11: 24
Week 12: 21
Week 13: 22
Week 14: 24
Week 15: 24
Week 16: 22
Week 17: 25
Wildcard: 4
Playoff 1: 12
Prediction: BAL
Playoff 2: 12
Most Win Bonus: 0
Least Win Bonus: 1
Pro Bowl: 0
Super Bowl: 8
WEEK 1
PICKS
Missed GB @ CHI
Jordan | Justin G | Christian | Matt | Justin K | |
KC @ JAX | KC | KC | KC | KC | KC |
ATL @ MIN | ATL | MIN | ATL | ATL | MIN |
TEN @ CLE | TEN | CLE | CLE | CLE | CLE |
BUF @ NYJ | NYJ | NYJ | BUF | NYJ | NYJ |
BAL @ MIA | BAL | BAL | BAL | BAL | BAL |
WAS @ PHI | PHI | PHI | PHI | PHI | PHI |
LAR @ CAR | LAR | LAR | LAR | LAR | LAR |
IND @ LAC | LAC | IND | LAC | IND | LAC |
CIN @ SEA | SEA | SEA | SEA | SEA | SEA |
NYG @ DAL | DAL | DAL | DAL | DAL | DAL |
SF @ TB | TB | TB | TB | SF | SF |
DET @ ARI | ARI | DET | DET | DET | ARI |
PIT @ NE | NE | NE | NE | DEN | NE |
HOU @ NO | NO | NO | NO | NO | NO |
DEN @ OAK | DEN | DEN | OAK | GB | DEN |
WEEK 2
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
TB @ CAR | CAR | CAR | TB | CAR | CAR |
ARI @ BAL | BAL | BAL | ARI | BAL | BAL |
LAC @ DET | LAC | DET | DET | LAC | LAC |
IND @ TEN | TEN | TEN | TEN | TEN | TEN |
SF @ CIN | CIN | CIN | CIN | CIN | CIN |
JAX @ HOU | HOU | HOU | HOU | HOU | HOU |
MIN @ GB | MIN | MIN | GB | MIN | MIN |
DAL @ WAS | DAL | DAL | DAL | DAL | DAL |
SEA @ PIT | SEA | SEA | SEA | CLE | SEA |
BUF @ NYG | NYG | NYG | NYG | BUF | BUF |
NE @ MIA | NE | NE | NE | NE | NE |
KC @ OAK | KC | KC | KC | KC | KC |
NO @ LAR | NO | LAR | NO | LAR | LAR |
CHI @ DEN | CHI | CHI | CHI | CHI | CHI |
PHI @ ATL | PHI | PHI | ATL | ATL | PHI |
CLE @ NYJ | CLE | CLE | NYJ | CLE | CLE |
WEEK 3
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
TEN @ JAX | TEN | TEN | JAX | JAX | TEN |
MIA @ DAL | DAL | DAL | DAL | DAL | DAL |
CIN @ BUF | BUF | CIN | BUF | CIN | BUF |
DET @ PHI | PHI | DET | DET | PHI | PHI |
NYJ @ NE | NE | NE | NE | NE | NE |
ATL @ IND | ATL | IND | IND | ATL | IND |
OAK @ MIN | MIN | MIN | MIN | MIN | MIN |
BAL @ KC | KC | KC | BAL | KC | KC |
DEN @ GB | GB | GB | GB | GB | GB |
CAR @ ARI | CAR | CAR | ARI | ARI | CAR |
NYG @ TB | TB | TB | TB | NYG | TB |
NO @ SEA | SEA | SEA | SEA | SEA | NO |
HOU @ LAC | HOU | LAC | LAC | HOU | LAC |
PIT @ SF | SF | SF | PIT | SF | SF |
LAR @ CLE | LAR | LAR | LAR | LAR | LAR |
CHI @ WAS | CHI | CHI | WAS | CHI | CHI |
WEEK 4
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
PHI @ GB | GB | GB | GB | GB | GB |
WAS @ NYG | NYG | NYG | NYG | NYG | NYG |
KC @ DET | KC | DET | KC | KC | KC |
TEN @ ATL | ATL | ATL | ATL | ATL | TEN |
CLE @ BAL | BAL | BAL | BAL | BAL | BAL |
OAK @ IND | IND | IND | IND | IND | IND |
NE @ BUF | NE | NE | NE | NE | NE |
CAR @ HOU | HOU | CAR | CAR | HOU | HOU |
LAC @ MIA | LAC | LAC | MIA | LAC | LAC |
TB @ LAR | LAR | LAR | LAR | LAR | LAR |
SEA @ ARI | SEA | SEA | SEA | SEA | SEA |
MIN @ CHI | CHI | MIN | MIN | MIN | CHI |
JAX @ DEN (2x) | JAX | JAX | JAX | JAX | JAX |
DAL @ NO (2x) | DAL | DAL | DAL | DAL | DAL |
CIN @ PIT | CIN | CIN | PIT | PIT | PIT |
WEEK 5
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
LAR @ SEA | LAR | SEA | LAR | LAR | LAR |
NYJ @ PHI | PHI | PHI | PHI | PHI | PHI |
JAX @ CAR | JAX | CAR | CAR | CAR | JAX |
MIN @ NYG | MIN | NYG | MIN | MIN | MIN |
ATL @ HOU | HOU | HOU | HOU | HOU | HOU |
TB @ NO | NO | NO | NO | NO | NO |
BUF @ TEN | BUF | TEN | BUF | BUF | BUF |
ARI @ CIN | ARI | ARI | ARI | ARI | CIN |
NE @ WAS | NE | NE | NE | NE | NE |
BAL @ PIT | BAL | BAL | BAL | BAL | BAL |
CHI @ OAK | CHI | CHI | OAK | CHI | CHI |
DEN @ LAC | LAC | LAC | LAC | LAC | LAC |
GB @ DAL | DAL | DAL | DAL | DAL | DAL |
IND @ KC | KC | KC | KC | KC | KC |
CLE @ SF | SF | CLE | SF | SF | SF |
WEEK 6
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
NYG @ NE | NE | NE | NE | NE | NE |
CAR @ TB (x2) | CAR | CAR | TB | CAR | CAR |
WAS @ MIA | WAS | WAS | MIA | WAS | WAS |
NO @ JAX (x2) | NO | NO | NO | NO | NO |
CIN @ BAL | BAL | BAL | BAL | BAL | BAL |
SEA @ CLE | SEA | SEA | SEA | SEA | SEA |
PHI @ MIN | MIN | PHI | PHI | MIN | PHI |
HOU @ KC | HOU | KC | KC | KC | KC |
ATL @ ARI (x2) | ATL | ATL | ATL | ATL | ARI |
SF @ LAR | LAR | LAR | LAR | LAR | LAR |
TEN @ DEN | TEN | TEN | DEN | DEN | DEN |
DAL @ NYJ | DAL | DAL | DAL | DAL | DAL |
PIT @ LAC | LAC | LAC | LAC | PIT | LAC |
DET @ GB (x2) | GB | DET | DET | GB | GB |
WEEK 7
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
KC @ DEN | KC | KC | KC | KC | KC |
OAK @ GB | GB | GB | GB | GB | GB |
LAR @ ATL | LAR | LAR | LAR | LAR | LAR |
SF @ WAS | SF | SF | SF | SF | SF |
HOU @ IND | HOU | HOU | HOU | HOU | HOU |
MIN @ DET | MIN | DET | MIN | MIN | MIN |
JAX @ CIN | JAX | JAX | JAX | JAX | JAX |
ARI @ NYG | NYG | NYG | NYG | ARI | NYG |
MIA @ BUF | BUF | BUF | BUF | BUF | BUF |
LAC @ TEN (+1) | TEN | TEN | TEN | LAC | LAC |
BAL @ SEA (x2) | SEA | BAL | SEA | SEA | SEA |
NO @ CHI (x2) | NO | CHI | NO | CHI | CHI |
PHI @ DAL | DAL | PHI | PHI | PHI | DAL |
NE @ NYJ | NE | NE | NE | NE | NE |
WEEK 8
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
WAS @ MIN | MIN | MIN | MIN | MIN | MIN |
SEA @ ATL | SEA | SEA | SEA | SEA | SEA |
LAC @ CHI | CHI | CHI | CHI | CHI | CHI |
NYG @ DET (x2) | NYG | DET | DET | DET | NYG |
NYJ @ JAX | JAX | NYJ | JAX | JAX | JAX |
CIN @ LAR | LAR | LAR | LAR | LAR | LAR |
TB @ TEN | TEN | TB | TB | TB | TEN |
PHI @ BUF | BUF | PHI | PHI | PHI | PHI |
DEN @ IND | IND | IND | IND | IND | IND |
ARI @ NO | NO | NO | NO | NO | NO |
CAR @ SF | SF | CAR | SF | SF | CAR |
OAK @ HOU (+1) | OAK | HOU | HOU | HOU | HOU |
CLE @ NE | NE | NE | NE | NE | NE |
GB @ KC (x2) | KC | GB | GB | GB | GB |
MIA @ PIT | PIT | PIT | PIT | PIT | PIT |
WEEK 9
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
SF @ ARI | SF | SF | SF | SF | SF |
HOU @ JAX | JAX | HOU | HOU | HOU | HOU |
CHI @ PHI (x2) | PHI | PHI | PHI | PHI | CHI |
MIN @ KC (+1) | MIN | KC | MIN | MIN | MIN |
IND @ PIT | IND | IND | PIT | IND | IND |
NYJ @ MIA | NYJ | MIA | NYJ | NYJ | NYJ |
WAS @ BUF | BUF | BUF | BUF | BUF | BUF |
TEN @ CAR | CAR | CAR | TEN | CAR | CAR |
DET @ OAK | OAK | DET | OAK | DET | OAK |
TB @ SEA | SEA | SEA | SEA | SEA | SEA |
GB @ LAC | GB | GB | GB | GB | LAC |
CLE @ DEN | DEN | CLE | DEN | CLE | CLE |
NE @ BAL (x2) | NE | NE | NE | BAL | NE |
DAL @ NYG | DAL | DAL | DAL | DAL | DAL |
WEEK 10
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
LAC @ OAK | OAK | OAK | LAC | LAC | OAK |
NYG @ NYJ (x2) | NYG | NYG | NYG | NYG | NYG |
ATL @ NO (x2) | NO | NO | NO | NO | NO |
KC @ TEN | KC | KC | KC | KC | KC |
BAL @ CIN | BAL | BAL | BAL | BAL | BAL |
BUF @ CLE | BUF | BUF | BUF | BUF | BUF |
ARI @ TB | ARK | ARI | TB | TB | ARI |
DET @ CHI | CHI | DET | DET | DET | CHI |
MIA @ IND | IND | IND | IND | IND | IND |
CAR @ GB | GB | GB | GB | GB | CAR |
LAR @ PIT | LAR | LAR | LAR | LAR | LAR |
MIN @ DAL | DAL | DAL | DAL | MIN | DAL |
SEA @ SF | SF | SEA | SF | SEA | SF |
WEEK 11
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
PIT @ CLE | PIT | CLE | PIT | PIT | PIT |
NYJ @ WAS | WAS | NYJ | NYJ | NYJ | WAS |
JAX @ IND | JAX | JAX | IND | JAX | IND |
BUF @ MIA | BUF | BUF | BUF | BUF | BUF |
DAL @ DET | DAL | DET | DAL | DAL | DAL |
HOU @ BAL | BAL | BAL | BAL | BAL | BAL |
ATL @ CAR | CAR | CAR | CAR | ATL | CAR |
NO @ TB (x2) | NO | NO | NO | NO | NO |
DEN @ MIN | MIN | MIN | MIN | MIN | MIN |
ARI @ SF | SF | SF | SF | SF | SF |
NE @ PHI (x2) | NE | PHI | NE | NE | NE |
CIN @ OAK | OAK | OAK | OAK | OAK | OAK |
CHI @ LAR | LAR | LAR | LAR | LAR | LAR |
KC @ LAC | LAC | KC | KC | KC | LAC |
WEEK 12
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
IND @ HOU | HOU | HOU | HOU | HOU | HOU |
MIA @ CLE | CLE | CLE | CLE | CLE | CLE |
DET @ WAS | DET | DET | DET | DET | DET |
OAK @ NYJ | OAK | OAK | OAK | OAK | OAK |
NYG @ CHI | CHI | CHI | CHI | CHI | CHI |
CAR @ NO (x2) | NO | NO | NO | NO | NO |
SEA @ PHI | SEA | SEA | PHI | SEA | PHI |
TB @ ATL (x2) | ATL | ATL | ATL | ATL | ATL |
DEN @ BUF | BUF | BUF | BUF | DEN | BUF |
PIT @ CIN | PIT | PIT | PIT | PIT | PIT |
JAX @ TEN | TEN | TEN | TEN | TEN | JAX |
DAL @ NE (+1) | NE | NE | NE | NE | NE |
GB @ SF | SF | SF | GB | SF | SF |
BAL @ LAR | LAR | LAR | BAL | BAL | BAL |
WEEK 13
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
CHI @ DET (x2) | CHI | CHI | DET | CHI | CHI |
BUF @ DAL (x2) | DAL | BUF | DAL | DAL | DAL |
NO @ ATL (x2) | NO | NO | NO | ATL | NO |
TEN @ IND (x2) | TEN | TEN | IND | TEN | TEN |
SF @ BAL | BAL | BAL | BAL | BAL | BAL |
NYJ @ CIN | NYJ | NYJ | NYJ | NYJ | NYJ |
CLE @ PIT | CLE | CLE | PIT | PIT | CLE |
PHI @ MIA | PHI | PHI | PHI | PHI | PHI |
WAS @ CAR | CAR | CAR | CAR | CAR | CAR |
GB @ NYG | GB | GB | GB | GB | GB |
TB @ JAX | TB | TB | TB | TB | TB |
LAR @ ARI | LAR | LAR | LAR | LAR | LAR |
OAK @ KC | KC | KC | KC | KC | KC |
LAC @ DEN | LAC | LAC | LAC | LAC | LAC |
NE @ HOU | NE | NE | NE | NE | NE |
MIN @ SEA | SEA | SEA | SEA | SEA | SEA |
WEEK 14
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
DAL @ CHI | DAL | CHI | CHI | DAL | CHI |
IND @ TB | TB | TB | TB | IND | TB |
BAL @ BUF | BAL | BAL | BAL | BAL | BAL |
DET @ MIN | MIN | MIN | MIN | MIN | MIN |
WAS @ GB | GB | GB | GB | GB | GB |
DEN @ HOU | HOU | HOU | HOU | HOU | HOU |
SF @ NO (x2) | NO | NO | SF | SF | SF |
CIN @ CLE | CLE | CLE | CIN | CLE | CIN |
CAR @ ATL | ATL | CAR | ATL | ATL | ATL |
MIA @ NYJ | NYJ | NYJ | NYJ | MIA | NYJ |
LAC @ JAX | JAX | LAC | LAC | LAC | LAC |
KC @ NE | NE | NE | NE | NE | KC |
TEN @ OAK | OAK | OAK | TEN | TEN | OAK |
PIT @ ARI | PIT | ARI | PIT | PIT | ARI |
SEA @ LAR | SEA | SEA | SEA | SEA | SEA |
NYG @ PHI | PHI | NYG | PHI | PHI | PHI |
WEEK 15
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
NYJ @ BAL | BAL | BAL | BAL | BAL | BAL |
CHI @ GB | GB | CHI | GB | GB | CHI |
NE @ CIN | NE | NE | NE | NE | NE |
SEA @ CAR | SEA | SEA | SEA | SEA | SEA |
HOU @ TEN | HOU | HOU | HOU | HOU | HOU |
MIA @ NYG | NYG | MIA | MIA | NYG | MIA |
PHI @ WAS | PHI | PHI | PHI | PHI | PHI |
DEN @ KC | KC | KC | KC | KC | KC |
TB @ DET (x2) | DET | TB | TB | TB | TB |
CLE @ ARI | ARI | ARI | ARI | ARI | ARI |
JAX @ OAK | OAK | OAK | OAK | OAK | OAK |
MIN @ LAC | MIN | MIN | MIN | MIN | MIN |
LAR @ DAL | LAR | LAR | LAR | LAR | LAR |
ATL @ SF | SF | SF | SF | SF | SF |
BUF @ PIT | BUF | BUF | BUF | BUF | BUF |
IND @ NO | NO | NO | NO | NO | NO |
WEEK 16
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
HOU @ TB | HOU | HOU | HOU | HOU | HOU |
BUF @ NE (x2) | NE | BUF | NE | NE | NE |
LAR @ SF | SF | SF | SF | SF | SF |
PIT @ NYJ | PIT | PIT | PIT | PIT | PIT |
NO @ TEN | NO | NO | NO | NO | NO |
CAR @ IND | IND | CAR | CAR | IND | IND |
CIN @ MIA | CIN | CIN | CIN | MIA | CIN |
BAL @ CLE | BAL | BAL | BAL | BAL | BAL |
JAX @ ATL (+1) | ATL | ATL | ATL | ATL | JAX |
NYG @ WAS | WAS | NYG | NYG | WAS | NYG |
DET @ DEN | DEN | DET | DEN | DEN | DEN |
OAK @ LAC | LAC | OAK | LAC | LAC | LAC |
ARI @ SEA | SEA | SEA | SEA | SEA | SEA |
DAL @ PHI | DAL | PHI | PHI | PHI | PHI |
KC @ CHI | CHI | KC | KC | KC | KC |
GB @ MIN | MIN | GB | MIN | MIN | GB |
WEEK 17
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
GB @ DET (x2) | GB | GB | GB | GB | GB |
NYJ @ BUF | BUF | BUF | BUF | BUF | BUF |
MIA @ NE | NE | NE | NE | NE | NE |
CHI @ MIN | MIN | MIN | CHI | MIN | MIN |
LAC @ KC | KC | KC | KC | KC | KC |
CLE @ CIN | CLE | CLE | CIN | CLE | CLE |
NO @ CAR (x2) | NO | NO | NO | NO | NO |
ATL @ TB (+1) | ATL | TB | TB | ATL | ATL |
IND @ JAX | IND | IND | IND | IND | IND |
PHI @ NYG | PHI | PHI | PHI | PHI | PHI |
ARI @ LAR | LAR | LAR | LAR | LAR | LAR |
PIT @ BAL | BAL | BAL | BAL | PIT | BAL |
TEN @ HOU | TEN | HOU | HOU | HOU | TEN |
OAK @ DEN | DEN | OAK | OAK | OAK | OAK |
WAS @ DAL | DAL | DAL | DAL | DAL | DAL |
SF @ SEA | SEA | SF | SEA | SF | SF |
Wildcard
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
BUF @ HOU | HOU | GB | HOU | GB | BUF |
TEN @ NE | NE | BUF | NE | BUF | NE |
MIN @ NO | NO | NE | NO | NE | NO |
SEA @ PHI | SEA | NE | PHI | NE | SEA |
Playoff 1
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
MIN @ SF | SF | SF | SF | SF | SF |
TEN @ BAL | BAL | BAL | BAL | BAL | BAL |
HOU @ KC | HOU | KC | KC | KC | KC |
SEA @ GB | GB | GB | SEA | SEA | SEA |
Playoff 2
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
TEN @ KC | KC | KC | KC | TEN | KC |
GB @ SF | SF | GB | SF | SF | SF |
Pro Bowl
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
NFC @ AFC | AFC | NFC | AFC | AFC | NFC |
SUPER Bowl
PICKS
Jordan | Justin G | Christian | Matt | Justin K | |
SF @ KC | SF | KC | KC | SF | KC |